The Blue Cottage

All prices include linen, towels, electricity, wireless broadband and wood.

In the last couple of years I have had more requests for short breaks during peak times. I have also had more requests for weekly bookings starting during the week. There have also been more requests for five and six night bookings. In the past, five and six night bookings were the same price as a week. I often reduced the price as it didn't seem fair.

I have decided to completely change the way rental prices are calculated taking all this into account. As a result five and six night bookings are cheaper than a week and short breaks are cheaper than they used to be. Short breaks are now available all through the year. Prices are calculated using a daily rate and then adding a £100 changeover charge.

To make it easier there is now a price calculator above the calendar. If you click on the first night and then the last night it tell you how much the price is, including the changeover charge. This is the same calculator as we have on the contact page. If you fill in your details it will send me an enquiry form.

Sorry, we can’t calculate a price for these dates. Please contact us.

Total for your stay (including the £100 changeover charge):

In the calendar below booked nights are in red and available nights are in pale blue. On the right is the price of a week from Saturday to Saturday or 7 nights within the same price band. On the left is the nightly rate. To calculate a price add up the nightly rates then add the £100 changeover charge.

Available Unavailable
Night
+£100
November 2026 Week
total
Sa Su Mo Tu We Th Fr
£55 1 2 3 4 5 6 £485
£55 7 8 9 10 11 12 13 £485
£55 14 15 16 17 18 19 20 £485
£55 21 22 23 24 25 26 27 £485
£55 28 29 30 £485
Night
+£100
December 2026 Week
total
Sa Su Mo Tu We Th Fr
£55 1 2 3 4 £485
£55 5 6 7 8 9 10 11 £485
£55 12 13 14 15 16 17 18 £485
£110 19 20 21 22 23 24 25 £870
£110 26 27 28 29 30 31 £870
Night
+£100
January 2027 Week
total
Sa Su Mo Tu We Th Fr
£110 1 £870
£55 2 3 4 5 6 7 8 £485
£55 9 10 11 12 13 14 15 £485
£55 16 17 18 19 20 21 22 £485
£55 23 24 25 26 27 28 29 £485
£55 30 31 £485
Night
+£100
February 2027 Week
total
Sa Su Mo Tu We Th Fr
£55 1 2 3 4 5 £485
£63 6 7 8 9 10 11 12 £541
£63 13 14 15 16 17 18 19 £541
£63 20 21 22 23 24 25 26 £541
£63 27 28 £541
Night
+£100
March 2027 Week
total
Sa Su Mo Tu We Th Fr
£63 1 2 3 4 5 £541
£63 6 7 8 9 10 11 12 £541
£63 13 14 15 16 17 18 19 £541
£97 20 21 22 23 24 25 26 £779
£97 27 28 29 30 31 £779
Night
+£100
April 2027 Week
total
Sa Su Mo Tu We Th Fr
£97 1 2 £779
£97 3 4 5 6 7 8 9 £779
£81 10 11 12 13 14 15 16 £667
£81 17 18 19 20 21 22 23 £667
£81 24 25 26 27 28 29 30 £667
Night
+£100
May 2027 Week
total
Sa Su Mo Tu We Th Fr
£81 1 2 3 4 5 6 7 £667
£81 8 9 10 11 12 13 14 £667
£81 15 16 17 18 19 20 21 £667
£81 22 23 24 25 26 27 28 £667
£97 29 30 31 £779
Night
+£100
June 2027 Week
total
Sa Su Mo Tu We Th Fr
£97 1 2 3 4 £779
£81 5 6 7 8 9 10 11 £667
£100 12 13 14 15 16 17 18 £800
£100 19 20 21 22 23 24 25 £800
£100 26 27 28 29 30 £800
Night
+£100
July 2027 Week
total
Sa Su Mo Tu We Th Fr
£100 1 2 £800
£100 3 4 5 6 7 8 9 £800
£100 10 11 12 13 14 15 16 £800
£100 17 18 19 20 21 22 23 £800
£113 24 25 26 27 28 29 30 £891
£113 31 £891
Night
+£100
August 2027 Week
total
Sa Su Mo Tu We Th Fr
£113 1 2 3 4 5 6 £891
£113 7 8 9 10 11 12 13 £891
£113 14 15 16 17 18 19 20 £891
£113 21 22 23 24 25 26 27 £891
£97 28 29 30 31 £779
Night
+£100
September 2027 Week
total
Sa Su Mo Tu We Th Fr
£97 1 2 3 £779
£97 4 5 6 7 8 9 10 £779
£97 11 12 13 14 15 16 17 £779
£97 18 19 20 21 22 23 24 £779
£71 25 26 27 28 29 30 £597
Night
+£100
October 2027 Week
total
Sa Su Mo Tu We Th Fr
£71 1 £597
£71 2 3 4 5 6 7 8 £597
£71 9 10 11 12 13 14 15 £597
£71 16 17 18 19 20 21 22 £597
£81 23 24 25 26 27 28 29 £667
£55 30 31 £485
Night
+£100
November 2027 Week
total
Sa Su Mo Tu We Th Fr
£55 1 2 3 4 5 £485
£55 6 7 8 9 10 11 12 £485
£55 13 14 15 16 17 18 19 £485
£55 20 21 22 23 24 25 26 £485
£55 27 28 29 30 £485
Night
+£100
December 2027 Week
total
Sa Su Mo Tu We Th Fr
£55 1 2 3 £485
£55 4 5 6 7 8 9 10 £485
£55 11 12 13 14 15 16 17 £485
£110 18 19 20 21 22 23 24 £870
£110 25 26 27 28 29 30 31 £870
Night
+£100
January 2028 Week
total
Sa Su Mo Tu We Th Fr
£110 1 2 3 4 5 6 7 £870
£55 8 9 10 11 12 13 14 £485
£55 15 16 17 18 19 20 21 £485
£55 22 23 24 25 26 27 28 £485
£55 29 30 31 £485

Click here to make a booking or enquiry.